LiveSync Automation Subscription Plan
Community | Standard | Most Popular Professional | Enterprise | |
---|---|---|---|---|
Monthly Rate (USD) | FREE | Starting from $499/month billed annually* | Starting from $999/month billed annually* | Starting from $2999/month billed annually* |
On-boarding Consultancy | ||||
Maximum Daily Volume | 10 K | 10 M | 50 M | Unlimited |
Exceed-volume-limit Rate (USD/1K Records) | N/A | $0.02/1K | $0.01/1K | $0 |
Maximum Scheduled Job Count (per Day) | 2 | 100 | 200 | Unlimited |
Minimum Scheduled Job Interval | 1 / Day | 1 / Minute | 1 / Minute | 1 / Minute |
Clustering for High Availability | ||||
Multi-threading for High Performance | ||||
Allowed Maximum Threads Count | 30 | 50 | Unlimited | |
Batch processing for High Performance | ||||
Service Pack Free Upgrade (Year) | 1 | 2 | 2 | 3 |
LiveSync Automation Support Package | Please see below LiveSync Automation Support table. | |||
*All products require an annual contract. |
LiveSync Automation Service Plan
Bronze | Silver | Most Popular Gold | Platinum | |
---|---|---|---|---|
Monthly Rate (USD) | Starting from $149/month billed annually* | Starting from $499/month billed annually* | Starting from $999/month billed annually* | Starting from $1999/month billed annually* |
On-boarding Consultancy | ||||
Issue Resolution | ||||
Break / Fix Cases | ||||
Target Initial Response Time for Critical Issues | 4 business hours | 3 business hours | 2 business hours | 1 business hours |
24/7 Support for Critical Impact Issues | ||||
24/7 Support for High Impact Issues | ||||
Support Access | ||||
Included Monthly Support Hours | 1 | 4 | 8 | 16 |
Individuals with log-in access | 1 | 1 | 2 | 3 |
Phone Support | ||||
Dedicated Support Expert | ||||
Advisory Services | ||||
Architecture Support | Best Practice | Use-Case Specific | Use-Case Specific | Use-Case Specific |
Consultative Cases | ||||
Access to Strategic Customer Engineering | ||||
*All support packages require an annual contract. |